| Nikon - D3400 DSLR Camera |
DESCRIPTION
Delve into the world of DSLRs with the Nikon D3400. This lightweight camera gives you outstanding control even in low-light conditions, letting you explore, play with and customize your images to produce exactly the effect you want. Explore lighting levels, long shutter speeds and even tripod-mounted shots with the Nikon D3400.
SPECIFICATIONS
| Key Specs | Total Megapixels | 24.7 megapixels |
| Effective Megapixels | 24.2 megapixels | |
| Frame Rate | 5 frames per second | |
| Image Sensor Type | CMOS | |
| ISO Settings | 100 - 25,600 | |
| Wi-Fi Built-in | No | |
| Dimension | Product Weight | 0.88 pounds |
| Height | 3.9 inches | |
| Width | 4.9 inches | |
| Depth | 3 inches | |
| Weight | 0.88 pounds | |
| Compatibility | Remote Compatible | Yes |
| Lens Mount Compatibility | Nikon DX | |
| Memory Card Compatibility | Secure Digital, Secure Digital Extended Capacity (SDXC), Secure Digital High Capacity (SDHC) | |
| Display | Display Type | TFT-LCD |
| Touch Screen | No | |
| Varying Angle Screen | No | |
| Viewfinder Magnification | 0.85 times | |
| Viewfinder | Optical | |
| Screen Resolution | 921,000 dots | |
| Screen Size | 3 inches | |
| Display Form Factor | Built-in | |
| 3D Display | No | |
| Connectivity | Number Of Memory Card Slots | 1 |
| Internal Memory Included | No | |
| Output(s) | HDMI, USB | |
| Integrated GPS | No | |
| NFC Enabled | No | |
| PictBridge Enabled | Yes | |
| External Flash Mount | Hot Shoe | |
| Tripod/Monopod Mountable | Built-in | |
| Computer Connectivity | Android, Mac, Windows | |
| Included | Memory Card Included | No |
| Batteries Included | Yes | |
| Lens Brand | NIKKOR | |
| Lens Series | AF-P DX G VR; AF-P DX G ED | |
| AC Adapter Included | No | |
| Performance | Water Resistant | No |
| Shock Resistant | No | |
| Cold Resistant | No | |
| Integrated Projector | No | |
| Instant Print | No | |
| Camera Full Frame Sensor | No | |
| Records Audio | Yes | |
| Self Timer | Yes | |
| Maximum Operating Temperature | ||
| Minimum Operating Temperature | 32 degrees fahrenheit104 degrees fahrenheit | |
| Shutter Speeds | 1/4000 to 30 sec. | |
| Self-Timer Delay | 20 seconds | |
| Power | AC Adapter Compatible | Yes |
| Number Of Batteries Required | 1 | |
| Feature | Digital Camera Type | DSLR Camera with Lens |
| Integrated Flash | Yes | |
| Flash Modes | Auto, Fill-in, Off, Rear curtain sync, Red-eye reduction, Slow sync | |
| HDR Mode | No | |
| Imaging | Zoom Capability | Yes |
| Digital Zoom | None | |
| Long Zoom | Yes | |
| Image File Format(s) | JPEG, RAW | |
| Imaging Sensor Vertical Size | 15.6 millimeters | |
| Imaging Sensor Horizontal Size | 23.5 millimeters | |
| 3D Capture | No | |
| Face Detection | Yes | |
| Low Light/High Sensitivity | Yes | |
| Brightness Control | Yes | |
| Burst Mode | Yes | |
| Image Resolution | 6000 x 4000 | |
| Image Stabilization | None | |
| Optical Zoom Type | Manual | |
| AV | HD Movie Mode | Yes |
| HD Movie Mode Focus | Manual | |
| High Definition | Yes | |
| Video Resolution | 1920 x 1080 | |
| Exposure Control | White Balance Modes | Auto; Cloudy; Direct Sunlight; Flash; Fluorescent (7 types); Incandescent; Preset Manual; Shade |
| Maximum ISO | 25600 | |
| Minimum ISO | 100 | |
| Shooting Modes | Landscape; Monochrome; Neutral; Portrait; Standard; Vivid | |
| Lens Focal Length 3 | 5mm Film Equivalent 27-82.5mm; 105-450mm | |
| Movie Recording Mode | Yes | |
| Maximum Aperture | 3.5 f/ | |
| Minimum Aperture | 38 f/ | |
| Maximum Focal Length | 300 millimeters | |
| Minimum Focal Length | 18 millimeters | |
| Autofocus | Yes | |
| Scene Modes | Auto; Child; Close-up; Landscape; Night Portrait; Portrait; Sports; Special Effects | |
| Focus Range | Normal, Telephoto, Wide | |
| Other | Product Name | D3400 DSLR Camera with AF-P DX 18-55mm G VR and 70-300mm G ED Lenses |
| Brand | Nikon | |
| 360 Degree Capture | No | |
| Model Number | 1573 | |
| UPC | 018208015733 |
DOWNLOAD NIKON D3400 DSLR MANUAL
No comments:
Post a Comment