KEY FEATURES
- Smart Care lets you troubleshoot issues from your smartphone
- Large capacity so you can complete your laundry in less loads
- Safely dry all your garments and linens with 1 of 9 cycles
- Select the perfect drying temperature for your clothes
- Sensor Dry technology
- Front-load design
- Reversible door enables flexible placement
- Easily operate your dryer
- Powder coat interior
FULL SPECIFICATIONS
Key Specs | Color Finish | White |
Capacity | 7.5 cubic feet | |
Dryer Heating Source | Electric | |
Noise Reduction | Yes | |
Steam Function | No | |
Vibration Reduction | No | |
Cycle Specifications | Auto Dry Cycle | Yes |
Delicates Cycle | Yes | |
Number Of Drying Cycles | 9 | |
End-Of-Cycle Signal | Yes | |
Extra-Delicate Cycle | No | |
Heavy-Duty Cycle | Yes | |
Permanent Press Cycle | Yes | |
Quiet Dry Cycle | No | |
Wrinkle-Free Cycle | Yes | |
Feature | Automatic Temperature Control | No |
Compact Design | No | |
Control Type | Analog | |
Drum Material | Other | |
Moisture Sensor | Yes | |
4-Way Venting | Yes | |
Air Fluff | Yes | |
Child Lock | Yes | |
Control Location | Front panel | |
Damp Dry | Yes | |
Delay Start | No | |
Drying Rack | No | |
Interior Light(s) | Yes | |
Lint Filter | Yes | |
Lint Filter Light | Yes | |
Matching Washer Available | Yes | |
Matching Washer Model Number | DV42H5000EW | |
Number Of Temperature Settings | 4 | |
Pedestal Available | Yes | |
Reversible Door Hinge | Yes | |
Stackable | Yes | |
Time-Remaining Display | Yes | |
Window | Yes | |
Dimension | Depth With Door Open | 51.19 inches |
Height | 38.75 inches | |
Width | 27 inches | |
Depth | 32.5 inches | |
Weight | 126 pounds | |
Included | Power Cord Included | No |
Electrical Specification | Amperage | 30 amperes |
General | Model Number | DV42H5000EW |
Other | Product Name | 7.5 Cu. Ft. 9-Cycle Electric Dryer |
Brand | Samsung | |
UPC | 887276963167 |
DOWNLOAD SAMSUNG DV42H5000EW DRYER MANUAL
No comments:
Post a Comment